Plastic Solar Flood Light(SFL-PJ/PF)
High lumens SMD led chips, up to 140lm/W. The bracket can be adjusted to meet different lighting angle requirments. Adjustable brightness dimming function.Long service life, sufficient power, low internal resistance. Superior waterproof performance.Battery indicator, easy to check remaining power and charging status at any time. It is integrated packaging design, convenient for transportation and resale.
Plastic Solar Flood Light(SFL-PJ/PF) Parameter
Model | AN-SFL-PJ-50W | AN-SFL-PF-50W | AN-SFL-PJ-100W | AN-SFL-PF-100W | AN-SFL-PJ-200W | AN-SFL-PF-200W | AN-SFL-PJ-300W | AN-SFL-PF-300W |
Solar Panel | 6W | 6W | 12W | 12W | 18W | 18W | 30W | 30W |
LifePO4 battery | 3.2V 5.5AH | 3.2V 5.5AH | 3.2V 11AH | 3.2V 11AH | 3.2V 16.5AH | 3.2V 16.5AH | 3.2V 27.5AH | 3.2V 27.5AH |
Chip Number | 5730/46PCS | 2835/49PCS | 5730/107PCS | 2835/97PCS | 5730/166PCS | 2835/127PCS | 5730/358PCS | 2835/199PCS |
Color Temperature | 6000-6500K | |||||||
Lamp Size | 205*170*42mm | 205*170*42mm | 260*215*42mm | 260*215*42mm | 290*240*42mm | 290*240*42mm | 350*290*43mm | 350*290*43mm |
Solar Panel Size | 270*180*17mm | 270*180*17mm | 350*290*17mm | 350*290*17mm | 400*350*17mm | 400*350*17mm | 600*350*17mm | 400*350*17mm |
Plastic Solar Flood Light(SFL-PJ/PF) Advantages
SMD LED Chips
- High lumen SMD LED chips, maximum brightness up to 140LM /W, high brightness lighting. High efficiency solar panels, charging more efficiently and faster.
Remote Control
- Adjustable brightness dimming function, timing function. Outdoor waterproof, excellent waterproof performance, water resistance, dust resistance.
Multiple Advantages
- Adjustable bracket
- High-efficiency respirator
- Battery indicator
Integrated Packaging Design
- Integrated packaging design for easy transportation and resale.