Hybrid Solar Inverter EVO Series 7.2KW 8.2KW 10.2KW
SCI-EVO-7200&8200&10200 series off-grid inverter. It generates electricity through solar panels and supplies it directly to the load. The excess is stored in the batteries. The inverter features dual PV input and dual AC outputs and adopted a newly designed LCD display. The perfect solution to provide off-grid, back-up power for homes and small business.
Hybrid Solar Inverter EVO Series 7.2KW 8.2KW 10.2KW Parameter
Model | SCI-EVO-7200 | SCI-EVO-8200 | SCI-EVO-10200 | |
Rated Power | 7200W | 8200W | 10200W | |
Maximum PV Input Power | 7500W | 8200W | 10200W | |
Dimension: D x W x H (mm) | 500*390*130mm | 500*390*130mm | 530*390*130mm | |
Net Weight (kgs) | 14.2kg | 14.2kg | 14.5kg | |
Grid-Tied Operation | ||||
Number of MPPT Trackers/Maximum Input Current | 1/27A | 2/18A | ||
Output Voltage Range | 195.5-253VAC | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |||
MPPT Voltage Range | 90-450VDC | |||
Off-Grid Operation | ||||
Surge Power | 14400W | 16400W | 20400W | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
Acceptable Input Voltage Range | 90-280VAC / 170-280VAC | |||
Nominal Operating Frequency | 50/60Hz |
Hybrid Solar Inverter EVO Series 7.2KW 8.2KW 10.2KW Advantages
Off Grid Hybrid Inverter
- Dual PV inputs & dual AC outputs.
- Pure sine wave solar inverter.
- High PV input voltage range(90-450VDC).
Inverter Running Without Battery
- Built-in lithium battery automatic activation.
- Bulit-in MPPT solar controller.
- Built-in anti-dusk kit for harsh environment.
- Smart battery charge design to optimize battery life.
Touch Button
- LCD Display.
- RGB automatically switches under different working modes of inverter.
WIFI Communication
- WIFI available for IOS and Android.